COMPRA-VENTA
COMPRA-VENTA
Sunseeker Predator 60 / 899.000€
This 40-knot speedster is as much about performance as it is about comfort. A high performance hull belies the space onboard, where accommodation is optimised. Both open and hard top versions are available. And as well as a choice of engines, there’s also an option in drive systems. The more compact pod drive saves engine room space enabling an enlarged master suite. Luxury is extended throughout with a large main deck area providing ample space for dining and entertaining. Large sunpads are positioned fore and aft and the garage provides ample storage for tender or jet ski. Down below the saloon and three guest cabins all offer a typically high level of comfort and feature their own entertainment systems.
Characteristics
| Make | Sunseeker |
|---|---|
| Model | Predator 60 |
| Year | 2012 |
| Condition | Used |
| Price | €899,000 |
| Type | Power |
| Class | Motor Yacht |
| Length | 65 ft / 19.91 m |
| Fuel Type | Diesel |
| Hull Material | Fibreglass |
| Location | Murcia, Murcia, Spain |
| Tax Status | Tax Paid |
| Engine Type | Inboard/Outboard |
|---|---|
| Engine Make | VOLVO PENTA |
| Engine Model | IPS 1200 |
| Fuel Type | Diesel |
| Engine Year | 2012 |
| Power | 900 hp |
| Drive Type | Pod Drive |
| Engine Location | enums.engine-location.center |
| Propeller Type | 4 Blade |
| Propeller Material | Bronze |
| Engine usage (hours) | 1020 |
| Engine Type | Inboard/Outboard |
|---|---|
| Engine Make | VOLVO PENTA |
| Engine Model | IPS 1200 |
| Fuel Type | Diesel |
| Engine Year | 2012 |
| Power | 900 hp |
| Drive Type | Pod Drive |
| Engine Location | enums.engine-location.center |
| Propeller Type | 4 Blade |
| Propeller Material | Bronze |
| Engine usage (hours) | 1020 |
| Joystick | Yes |
|---|---|
| Maximum Speed | 40 kn |
| Cruising Speed | 28 kn |
Equipment
| Covers |
|
|---|---|
| Electrical Equipment |
|
| Electronics |
|
| Inside Equipment |
|
| Outside Equipment/Extras |
|
| Builder | SUNSEEKER |
|---|---|
| Guest Cabins | 3 |
| Guest Heads | 2 |
| Max Passengers | 12 |
| Seating Capacity | 12 |
| Fuel Tanks | 3001.83 litres |
| Fresh Water Tanks | 700.3 litres |
| Hull Shape | Deep Vee |
| Windlass | Electric Windlass |
| Liferaft Capacity | 8 |
| Hull Warranty | None |
Others
Documentation
Navigation area: Cleared to navigate up to 60 miles from the coast
ITB: Until May 2027
Beacon radio: Yes
Lifeboat: Yes
Maintainment
Annual boatyard and engine revision
The Sunseeker Predator 60 stands out for its excellent level of care and high-quality finishes, which reflect the brand’s attention to detail. It is a very comfortable vessel, with spacious and well-distributed areas that invite relaxation and socializing. Its navigation is smooth and stable, making every voyage enjoyable. Overall, it offers a luxurious, comfortable, and elegant experience at sea.